| Management number | 242162327 | Release Date | 2026/07/18 | List Price | US$12.28 | Model Number | 242162327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 2.0 |
| Lock Type | Single Cylinder Deadbolt |
| Door Handing | Universal |
| Security/ANSI Grade | ANSI Grade 1 (Best) |
| Hardware Finish Family | Bronze |
| Door Locks & Knobs Product Type | Deadbolts |
| Electronic | No |
| Door Lock Style | Classic |
| Commercial/Residential | Residential |
| Total Number of Keys Included | 2 |
| Deadbolt strike | Round corner |
| Deadbolt Type | Single Cylinder Deadbolt |
| Material | Other |
| Product Weight (lb.) | 1.8 |
| Interior/Exterior | Interior/Exterior |
| Finish | Aged Bronze |
| Features | Adjustable Backset,Easy Installation |
| Electronic/Mechanical | Mechanical |
| Included | Hardware,Installation Instructions |
| Backset size (in.) | Adjustable |
| Assembled Height (in.) | 2.5 in |
| Deadbolt throw length (in.) | 1.0 |
| Assembled Width (in.) | 2.5 in |
| Assembled Depth (in.) | 1 in |
| Deadbolt cross bore diameter (in.) | 2.125 |
| Projection (in.) | 1.0 |
| Deadbolt strike height (in.) | 2.3 |
| Deadbolt bore hole diameter (in.) | 1 |
| Deadbolt trim ring diameter (in.) | 2.5 |
| Required door thickness (in.) | 1 3/8 to 1 3/4 |
| Deadbolt strike width (in.) | 1.6 |
| Manufacturer Warranty | Limited Lifetime Mechanical and Finish Warranty |
| Certifications and Listings | No Certifications or Listings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form